Filters Reset
Save Search (1)
Save your search to get Alerts
982 Properties
982 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 2 Baths 1,579 SqFt$439,000New
- 1/31 313 Beds 2 Baths 1,387 SqFt$419,900New
- 1/23 232 Beds 2 Baths 1,428 SqFt$360,000New
- 1/39 393 Beds 2 Baths 1,336 SqFt$459,950New
- 1/9 92 Beds 1 Bath 1,025 SqFt$334,999Hold
- 3D3 Beds 2 Baths 1,301 SqFt$386,500New
- 1/13 134 Beds 2 Baths 1,965 SqFt$228,800New
- 1/41 415 Beds 3 Baths 2,568 SqFt$600,000New
- 1/11 112 Beds 1 Bath 927 SqFt$250,000New
- 1/25 253 Beds 2 Baths 1,240 SqFt$449,900New
- 1/28 284 Beds 2 Baths 1,401 SqFt$325,000New
711 E Banbury DR, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D4 Beds 2 Baths 1,652 SqFt$424,900New
- 1/3 34 Beds 3 Baths 2,111 SqFt$574,275New
8905 J Sheehan ST, Elk Grove, CA 95624
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/23 233 Beds 2 Baths 1,843 SqFt$599,980New
- 1/37 373 Beds 2 Baths 1,249 SqFt$424,950New
- 1/55 553 Beds 2 Baths 1,597 SqFt$565,000New
- 1/24 243 Beds 2 Baths 1,322 SqFt$359,000Pending
- 1/36 362 Beds 2 Baths 1,396 SqFt$429,900New
- 1/4 44 Beds 2 Baths 1,794 SqFt$349,000New
- 3D4 Beds 2 Baths 1,980 SqFt$485,000New
- 1/37 375 Beds 2 Baths 1,660 SqFt$474,900New
- 1/33 334 Beds 3 Baths 2,129 SqFt$579,000New
5920 Poppy Shores WAY, Stockton, CA 95219
Listed by Jason Mitchell Real Estate CA Inc.
Single Family Home
- 1/43 433 Beds 2 Baths 1,800 SqFt$499,900New
5215 Grouse Run DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 424 Beds 2 Baths 1,839 SqFt$475,000New