Filters Reset
Save Search (1)
Save your search to get Alerts
979 Properties
979 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1 Bath 2,058 SqFt$430,000New
- 1/40 404 Beds 3 Baths 2,184 SqFt$659,950New
- 1/6 62 Beds 1 Bath 884 SqFt$348,000New
- 1/30 302 Beds 1 Bath 901 SqFt$324,900New
- 1/36 363 Beds 2 Baths 1,633 SqFt$499,000Pending
- 1/62 622 Beds 1 Bath 695 SqFt$209,950New
- 1/37 373 Beds 2 Baths 1,309 SqFt$420,000Pending
3114 Autumn Chase CIR, Stockton, CA 95219
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/30 303 Beds 3 Baths 1,987 SqFt$585,000New
- 1/53 534 Beds 3 Baths 1,901 SqFt$475,000New
- 3D4 Beds 4 Baths 2,585 SqFt$589,000New
- 1/47 474 Beds 3 Baths 1,852 SqFt$499,000New
- 1/37 374 Beds 3 Baths 1,864 SqFt$295,000Pending
- 1/46 463 Beds 2 Baths 1,560 SqFt$139,000Pending
- 1/23 235 Beds 3 Baths 2,333 SqFt$500,000Price Dropped by $25K
- 1/31 313 Beds 2 Baths 1,387 SqFt$419,900Pending
- 1/23 232 Beds 2 Baths 1,428 SqFt$360,000New
- 1/39 393 Beds 2 Baths 1,336 SqFt$459,950New
- 1/9 92 Beds 1 Bath 1,025 SqFt$334,999Hold
- 3D3 Beds 2 Baths 1,301 SqFt$386,500New
- 1/13 134 Beds 2 Baths 1,965 SqFt$228,800New
- 1/41 415 Beds 3 Baths 2,568 SqFt$600,000New
- 1/11 112 Beds 1 Bath 927 SqFt$250,000Pending
- 1/25 253 Beds 2 Baths 1,240 SqFt$449,900Active
- 1/28 284 Beds 2 Baths 1,401 SqFt$325,000Active
711 E Banbury DR, Stockton, CA 95207
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home