Filters Reset
Save Search (1)
Save your search to get Alerts
982 Properties
982 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,588 SqFt$789,000New
- 1/62 624 Beds 3 Baths 2,053 SqFt$529,999New
- 1/16 162 Beds 1 Bath 1,009 SqFt$320,000New
- 1/46 465 Beds 3 Baths 2,320 SqFt$795,000New
6213 Embarcadero DR, Stockton, CA 95219
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/25 253 Beds 2 Baths 1,200 SqFt$419,999Pending
- 1/23 233 Beds 1 Bath 1,332 SqFt$389,000New
- 1/15 152 Beds 1 Bath 924 SqFt$149,999New
- 1/40 403 Beds 1 Bath 2,058 SqFt$430,000New
- 1/40 404 Beds 3 Baths 2,184 SqFt$659,950New
- 1/6 62 Beds 1 Bath 884 SqFt$348,000New
- 1/30 302 Beds 1 Bath 901 SqFt$324,900New
- 1/36 363 Beds 2 Baths 1,633 SqFt$499,000Pending
- 1/56 564 Beds 3 Baths 2,732 SqFt$580,000New
3030 Stefano DR, Stockton, CA 95212
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/62 622 Beds 1 Bath 695 SqFt$209,950New
- 1/37 373 Beds 2 Baths 1,309 SqFt$420,000Pending
3114 Autumn Chase CIR, Stockton, CA 95219
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/30 303 Beds 3 Baths 1,987 SqFt$585,000New
- 1/53 534 Beds 3 Baths 1,901 SqFt$475,000New
- 3D4 Beds 4 Baths 2,585 SqFt$589,000New
- 1/47 474 Beds 3 Baths 1,852 SqFt$499,000New
- 1/37 374 Beds 3 Baths 1,864 SqFt$295,000Pending
- 1/46 463 Beds 2 Baths 1,560 SqFt$139,000Pending
- 1/23 235 Beds 3 Baths 2,333 SqFt$525,000Price Dropped by $524.5M
- 1/37 374 Beds 2 Baths 1,832 SqFt$470,000New
- 1/36 364 Beds 2 Baths 1,950 SqFt$599,000New
4368 Boulder Creek CIR, Stockton, CA 95219
Listed by eXp Realty of California, Inc.
Single Family Home