Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,169 SqFt$3,295New - 1/47 47
3 Beds 2 Baths 1,975 SqFt$655,000New - 1/93 93
6 Beds 5 Baths 5,442 SqFt$1,295,000New - 1/43 43
3 Beds 2 Baths 1,570 SqFt$499,900New - 1/40 40
3 Beds 3 Baths 1,796 SqFt$495,000New - 1/39 39
3 Beds 2 Baths 1,327 SqFt$499,000New - 1/32 32
2 Beds 2 Baths 1,134 SqFt$389,000New - 1/15 15
3 Beds 2 Baths 1,261 SqFt$469,000New - 1/26 26
4 Beds 2 Baths 1,944 SqFt$630,000New - 1/23 23
4 Beds 3 Baths 2,110 SqFt$585,000New - 1/68 68
4 Beds 3 Baths 2,171 SqFt$629,208New - 1/27 27
3 Beds 2 Baths 1,374 SqFt$536,000New - 1/25 25
3 Beds 3 Baths 1,898 SqFt$569,000Active - 1/56 56
2 Beds 2 Baths 1,504 SqFt$570,000Pending - 1/45 45
3 Beds 2 Baths 1,352 SqFt$469,000Pending116 Imperial ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,085 SqFt$532,500Pending - 1/24 24
3 Beds 3 Baths 1,438 SqFt$520,000Active - 1/25 25
4 Beds 3 Baths 1,393 SqFt$549,000Active - 1/50 50
3 Beds 2 Baths 1,346 SqFt$519,900Pending - 1/65 65
4 Beds 3 Baths 2,827 SqFt$765,900Active - 1/41 41
4 Beds 2 Baths 1,231 SqFt$489,900Pending - 1/81 81
5 Beds 5 Baths 4,530 SqFt$859,000Pending - 1/25 25
3 Beds 2 Baths 1,160 SqFt$499,000Pending - 1/60 60
3 Beds 2 Baths 1,651 SqFt$615,000Active

