Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
21.86 Acres$666,730Hold - 1/2 2
21.36 Acres$655,750Hold - 1/2 2
5.49 Acres$239,400Pending - 1/9 9
25.87 Acres$950,000Pending - 1/23 23
28.16 Acres$1,008,000Pending - 1/12 12
33.3 Acres$1,200,000Active - 1/51 51
34.99 Acres$1,224,650Active - 1/19 19
9,749 Sqft Lot$500,000Active - 1/19 19
9,749 Sqft Lot$900,000Active

