Filters Reset
  Save Search (1) 
   Save your search to get Alerts
249 Properties
 249 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13
3 Beds 2 Baths 1,344 SqFt$365,000Active - 1/54 54
3 Beds 2 Baths 1,709 SqFt$599,000Active2531 Craftsman ST, Turlock, CA 95380
Listed by Realty Executives of Northern California
Single Family Home
    - 1/32 32
3 Beds 2 Baths 1,485 SqFt$494,500Pending - 3D
3 Beds 2 Baths 1,902 SqFt$569,900Active - 1/31 31
3 Beds 2 Baths 1,454 SqFt$560,000Active - 1/18 18
2 Beds 1 Bath 672 SqFt$55,000Active - 1/57 57
4 Beds 3 Baths 3,120 SqFt$689,000Active - 1/22 22
2 Beds 2 Baths 1,024 SqFt$339,000Active - 1/15 15
3 Beds 2 Baths 1,825 SqFt$425,000Active - 1/16 16
5 Beds 3 Baths 1,779 SqFt$2,800Price Dropped by $25K - 1/19 19
3 Beds 2 Baths 1,692 SqFt$449,888Active - 1/22 22
2 Beds 3 Baths 1,368 SqFt$239,999Pending - 1/61 61
4 Beds 4 Baths 3,482 SqFt$819,950Pending - 1/16 16
1 Bed 1 Bath 712 SqFt$224,900Active - 1/29 29
4 Beds 3 Baths 1,954 SqFt$495,000Contingent - 1/42 42
4 Beds 3 Baths 3,325 SqFt$900,000Active - 1/39 39
5 Beds 4 Baths 3,497 SqFt$899,000Pending - 1/32 32
3 Beds 2 Baths 1,183 SqFt$445,000Active - 1/30 30
3 Beds 2 Baths 1,366 SqFt$460,000Pending - 1/38 38
3 Beds 3 Baths 2,309 SqFt$550,000Pending - 1/47 47
4 Beds 2 Baths 1,632 SqFt$457,500Price Dropped by $21K - 1/40 40
5 Beds 3 Baths 2,353 SqFt$549,900Price Dropped by $15K - 1/11 11
1 Bed 1 Bath 750 SqFt$42,000Active - 1/43 43
3 Beds 2 Baths 1,780 SqFt$565,000Active 

