Filters Reset
Save Search (1)
Save your search to get Alerts
975 Properties
975 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 1 Bath 1,014 SqFt$379,000Active
- 1/40 404 Beds 3 Baths 2,354 SqFt$550,000Pending
- 1/6 61 Bed 1 Bath 1,405 SqFt$249,000Active
- 1/10 103 Beds 2 Baths 1,624 SqFt$510,000Hold
3226 Vermillion DR, Stockton, CA 95206
Listed by Realty Executives of Northern California
Single Family Home
- 1/24 242 Beds 1 Bath 1,673 SqFt$449,900Active
- 1/27 274 Beds 3 Baths 2,455 SqFt$589,900Active
- 1/27 273 Beds 2 Baths 1,167 SqFt$425,000Active
- 1/23 232 Beds 1 Bath 900 SqFt$239,999Active
- 1/19 193 Beds 2 Baths 1,202 SqFt$434,950Pending
- 1/63 635 Beds 3 Baths 2,463 SqFt$549,900Pending
- 1/33 333 Beds 1 Bath 1,117 SqFt$399,999Active
- 1/32 322 Beds 1 Bath 1,198 SqFt$299,888Pending
- 3D4 Beds 4 Baths 4,400 SqFt$1,150,000Active
- 1/4 42 Beds 1 Bath 1,008 SqFt$319,000Active
- 1/18 182 Beds 2 Baths 903 SqFt$190,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,805 SqFt$479,999Pending
- 3D3 Beds 2 Baths 1,127 SqFt$515,000Pending
- 1/51 513 Beds 2 Baths 1,682 SqFt$483,000Active
2039 W Benjamin Holt DR, Stockton, CA 95207
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/56 564 Beds 2 Baths 1,305 SqFt$475,000Active
- 1/45 453 Beds 3 Baths 2,209 SqFt$545,500Price Dropped by $4K
- 1/27 274 Beds 3 Baths 2,135 SqFt$585,000Active
10242 Creek Trail CIR, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/34 343 Beds 1 Bath 1,036 SqFt$435,000Active
- 1/39 392 Beds 2 Baths 994 SqFt$339,999Pending
- 1/8 82 Beds 1 Bath 788 SqFt$179,950Active