Filters Reset
Save Search (1)
Save your search to get Alerts
605 Properties
605 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 1,977 SqFt$689,000New
- 1/10 102 Beds 2 Baths 1,373 SqFt$519,000New
- 1/48 484 Beds 2 Baths 1,772 SqFt$599,000Pending
- 1/31 313 Beds 2 Baths 1,212 SqFt$390,000New
- 1/39 392 Beds 1 Bath 920 SqFt$290,000New
- 1/43 433 Beds 2 Baths 1,807 SqFt$1,275,000New
- 1/41 413 Beds 3 Baths 1,784 SqFt$630,000New
- 1/11 115 Beds 3 Baths 2,311 SqFt$617,490New
- 1/28 285 Beds 3 Baths 2,244 SqFt$650,000Pending
- 1/11 114 Beds 3 Baths 1,615 SqFt$533,990New
- 1/5 54 Beds 5 Baths 3,110 SqFt$939,990New
- 1/4 44 Beds 3 Baths 2,243 SqFt$839,990New
- 1/4 43 Beds 2 Baths 2,042 SqFt$734,990New
- 1/60 604 Beds 3 Baths 2,774 SqFt$855,000New
- 1/39 393 Beds 1 Bath 1,457 SqFt$3,300,000New
3510 Vineyard RD, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/33 332 Beds 2 Baths 1,547 SqFt$600,000Pending
- 1/35 353 Beds 2 Baths 1,593 SqFt$529,000Active
- 1/40 404 Beds 3 Baths 2,307 SqFt$699,000Active
- 1/60 604 Beds 3 Baths 4,359 SqFt$1,599,999Active
109 Roberts PL, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/7 73 Beds 4 Baths 2,556 SqFt$851,713Active
- 1/7 75 Beds 4 Baths 3,110 SqFt$947,656Active
- 4 Beds 3 Baths 2,330 SqFt$774,990Active
4056 Diverge DR, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/79 794 Beds 5 Baths 4,326 SqFt$1,750,000Active
8618 Hawkstone CT, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/3 33 Beds 2 Baths 1,359 SqFt$523,490Price Dropped by $20K
7249 S Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc
Single Family Home