Filters Reset
Save Search (1)
Save your search to get Alerts
609 Properties
609 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 1,359 SqFt$539,990Pending
7249 S Great Copper ST, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,996 SqFt$620,000Pending
- 1/50 504 Beds 3 Baths 2,527 SqFt$775,000Pending
- 1/47 473 Beds 2 Baths 1,995 SqFt$649,900Price Dropped by $10K
2337 Lockton DR, Roseville, CA 95747
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/77 774 Beds 3 Baths 2,683 SqFt$839,900Pending
- 1/45 454 Beds 3 Baths 2,527 SqFt$655,000Pending
- 1/54 543 Beds 2 Baths 1,645 SqFt$560,000Hold
- 1/25 253 Beds 3 Baths 2,171 SqFt$665,000Active
- 1/31 313 Beds 2 Baths 1,457 SqFt$560,000Price Dropped by $10K
- 1/48 484 Beds 2 Baths 2,321 SqFt$718,000Price Dropped by $19K
- 1/15 154 Beds 2 Baths 1,376 SqFt$575,000Pending
- 1/47 473 Beds 3 Baths 1,892 SqFt$575,000Active
- 3D2 Beds 2 Baths 1,440 SqFt$115,000Active
- 1/23 232 Beds 2 Baths 1,016 SqFt$320,000Price Dropped by $19K
- 1/61 613 Beds 2 Baths 1,461 SqFt$438,500Hold
- 1/99 994 Beds 3 Baths 4,768 SqFt$4,999,900Active
6680 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/18 182 Beds 1 Bath 932 SqFt$389,998Price Dropped by $10K
- 1/48 482 Beds 2 Baths 2,083 SqFt$727,500Pending
- 3D5 Beds 3 Baths 2,465 SqFt$638,990Pending
- 1/25 253 Beds 3 Baths 2,204 SqFt$615,000Pending
- 1/55 553 Beds 3 Baths 2,247 SqFt$675,000Active
- 4 Beds 3 Baths 2,393 SqFt$729,103Pending
- 1/27 271 Bed 1 Bath 1,000 SqFt$1,995Pending
- 1/3 35 Beds 5 Baths 3,041 SqFt$852,490Pending
2016 Lazy Day LN, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home