Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,660 SqFt$4,900Active
- 3D4 Beds 3 Baths 2,203 SqFt$674,900Price Dropped by $20K
1825 Grouse Run CIR, Roseville, CA 95747
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/82 825 Beds 5 Baths 3,957 SqFt$1,374,900Active
- 1/35 353 Beds 2 Baths 1,781 SqFt$629,900Pending
- 1/51 513 Beds 2 Baths 1,581 SqFt$625,000Pending
- 1/44 443 Beds 2 Baths 1,109 SqFt$515,000Pending
- 1/99 994 Beds 3 Baths 4,768 SqFt$4,999,999Active
6680 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/44 443 Beds 2 Baths 1,521 SqFt$572,000Pending
1509 Quail Circle, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/18 182 Beds 1 Bath 932 SqFt$449,998Active
- 1/51 514 Beds 3 Baths 2,361 SqFt$749,000Active
- 1/21 214 Beds 3 Baths 1,969 SqFt$635,000Pending
- 1/58 583 Beds 3 Baths 1,434 SqFt$485,000Active
- 1/30 303 Beds 2 Baths 1,718 SqFt$609,888Pending
- 1/11 114 Beds 3 Baths 1,615 SqFt$558,490Pending
- 1/10 104 Beds 4 Baths 3,248 SqFt$919,515Active
- 1/28 282 Beds 2 Baths 1,074 SqFt$474,900Price Dropped by $25K
- 1/37 372 Beds 2 Baths 1,840 SqFt$655,000Active
- 1/27 273 Beds 2 Baths 1,582 SqFt$573,000Pending
- 1/8 83 Beds 2 Baths 1,343 SqFt$550,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 2,204 SqFt$654,750Price Dropped by $20K
- 1/25 252 Beds 1 Bath 840 SqFt$285,000Active
- 1/41 414 Beds 3 Baths 2,503 SqFt$899,990Pending
- 1/46 462 Beds 2 Baths 1,198 SqFt$429,000Price Dropped by $21K
7677 Timberrose Way, Roseville, CA 95747
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/54 543 Beds 3 Baths 2,287 SqFt$935,000Contingent