Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
9.98 Acres$135,000Active - 1/2 2
13.75 Acres$1,550,000Price Dropped by $350K - 1/5 5
0.27 Acres$89,000Active - 1/2 2
0.24 Acres$89,000Active - 1/3 3
1.26 Acres$99,000Active - 1/14 14
0.53 Acres$85,000Price Dropped by $10K - 1/4 4
5.33 Acres$69,999Active - 1/31 31
36.28 Acres$174,900Price Dropped by $25K - 1/10 10
1.47 Acres$129,000Active - 1/19 19
32 Acres$275,000Active - 1/30 30
10 Acres$115,000Price Dropped by $10K - 1/4 4
0.5 Acres$120,000Active - 1/16 16
0.15 Acres$49,500Active - 1/21 21
1,130 SqFt$339,000Active - 1/7 7
994 SqFt$399,900Active - 1/68 68
571.7 Acres Lot$5,990,000Hold - 1/11 11
0.61 Acres Lot$850,000Active - 1/19 19
0.24 Acres$37,000Pending - 1/11 11
5.97 Acres$150,000Active - 1/6 6
4.56 Acres$190,000Active - 1/8 8
0.17 Acres$29,900Active - 1/13 13
2,614 Sqft Lot$1,500Pending - 1/6 6
5 Acres$59,000Price Dropped by $11K - 1/33 33
9.19 Acres Lot$700,000Active1500 Feather River BLVD, Oroville, CA 95965
Listed by Windermere Signature Properties Rocklin
Commercial

