Filters Reset
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 763 Beds 1 Bath 1,529 SqFt$435,000Active
- 1/69 692 Beds 3 Baths 2,612 SqFt$960,000Contingent
- 1/39 394 Beds 2 Baths 1,910 SqFt$589,999Price Dropped by $10K
- 3D2 Beds 3 Baths 2,612 SqFt$900,000Price Dropped by $45K
1647 Gingersnap LN, Lincoln, CA 95648
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/64 645 Beds 4 Baths 3,805 SqFt$925,000Active
- 1/31 312 Beds 1 Bath 1,210 SqFt$2,750,000Active
- 1/63 632 Beds 3 Baths 2,823 SqFt$1,049,000Price Dropped by $20K
- 3D4 Beds 2 Baths 2,050 SqFt$614,900Active
- 1/68 683 Beds 3 Baths 2,349 SqFt$824,999Pending
- 1/40 403 Beds 2 Baths 1,540 SqFt$529,000Pending
- 1/88 884 Beds 4 Baths 4,172 SqFt$1,299,000Pending
- 1/78 785 Beds 3 Baths 2,237 SqFt$825,000Price Dropped by $20K
- 1/47 475 Beds 4 Baths 2,846 SqFt$625,000Pending
- 1/19 193 Beds 3 Baths 1,769 SqFt$551,900Pending
- 1/79 792 Beds 3 Baths 2,528 SqFt$1,074,000Active
- 3D3 Beds 3 Baths 2,158 SqFt$552,000Price Dropped by $73K
- 3 Beds 2 Baths 1,195 SqFt$344,900Active
- 1/12 124 Beds 3 Baths 2,151 SqFt$589,000Price Dropped by $2K
- 1/97 973 Beds 3 Baths 2,363 SqFt$949,900Active
- 1/93 934 Beds 3 Baths 3,241 SqFt$1,149,900Pending
- 1/3 33 Beds 3 Baths 1,507 SqFt$473,803Pending
2156 Heavenly ST, Lincoln, CA 95648
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/93 933 Beds 3 Baths 2,627 SqFt$752,499Pending
- 1/30 303 Beds 2 Baths 1,542 SqFt$480,000Hold
2447 Calhoun WAY, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/35 353 Beds 2 Baths 1,549 SqFt$599,900Active