Filters Reset
  Save Search (1) 
   Save your search to get Alerts
95 Properties
 95 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3
0.38 Acres$39,999Active - 1/2 2
0.07 Acres$38,000Active - 1/41 41
40 Acres$895,000Active - 1/8 8
1.07 Acres$62,000Active - 1/3 3
0.32 Acres$17,000Active - 1/59 59
80 Acres$615,000Active 
1.01 Acres$65,000Pending- 1/42 42
1.7 Acres$82,000Active - 1/8 8
0.35 Acres$17,000Active - 1/64 64
40.34 Acres$489,000Active - 1/26 26
0.53 Acres$87,000Active - 1/7 7
5.8 Acres$220,000Active - 1/28 28
1.3 Acres Lot$669,000Active - 1/19 19
117 Acres$1,600,000Active - 1/44 44
187 Acres$2,599,000Active - 1/2 2
0.55 Acres$350,000Active - 1/9 9
14.68 Acres$499,000Active - 1/2 2
9.75 Acres$199,000Price Dropped by $21K - 1/20 20
2.61 Acres$90,000Price Dropped by $5K 
0.59 Acres$40,000Active- 1/15 15
2.53 Acres$89,000Active - 1/9 9
0.51 Acres$40,500Active - 1/23 23
0.61 Acres$38,000Active 

