Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 3 Baths 2,929 SqFt$519,900Pending
- 1/28 283 Beds 1 Bath 1,092 SqFt$329,000Price Dropped by $6K
- 1/35 352 Beds 2 Baths 1,420 SqFt$134,999Pending
- 1/42 423 Beds 5 Baths 2,985 SqFt$549,999Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,056 SqFt$350,000Active
- 1/2 24 Beds 3 Baths 2,251 SqFt$499,990Pending
925 Rushden LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/21 214 Beds 3 Baths 1,718 SqFt$429,999Pending
- 1/41 415 Beds 3 Baths 3,011 SqFt$550,000Active
- 1/83 834 Beds 4 Baths 3,012 SqFt$1,575,000Price Dropped by $50K
- 1/77 773 Beds 4 Baths 2,200 SqFt$1,499,000Price Dropped by $51K
- 1/2 24 Beds 2 Baths 2,102 SqFt$498,990Pending
917 Zennor PL, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 2 Baths 1,884 SqFt$453,990Pending
921 Zennor PL, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/52 524 Beds 3 Baths 2,309 SqFt$524,900Pending
722 Haworth DR, Patterson, CA 95363
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/28 283 Beds 3 Baths 2,036 SqFt$395,000Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,065 SqFt$549,000Active
- 1/24 244 Beds 3 Baths 2,363 SqFt$525,900Pending
- 1/17 173 Beds 2 Baths 1,332 SqFt$434,900Active
- 1/40 404 Beds 2 Baths 2,314 SqFt$499,999Pending
- 5 Beds 4 Baths 3,138 SqFt$540,000Hold
- 3D3 Beds 3 Baths 2,517 SqFt$550,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 2,866 SqFt$559,888Active
- 1/15 154 Beds 3 Baths 2,004 SqFt$424,000Price Dropped by $15K
- 4 Beds 3 Baths 2,124 SqFt$494,990Pending
812 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/38 384 Beds 3 Baths 2,508 SqFt$579,999Hold