Filters Reset
  Save Search (1) 
   Save your search to get Alerts
49 Properties
 49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 2 Beds 2 Baths 912 SqFt$250,000Open Sat 2PM-3PM 2 Beds 2 Baths 912 SqFt$250,000Open Sat 2PM-3PM
- 1/47 47 6 Beds 4 Baths 3,141 SqFt$2,750,000Open Sat 1PM-4PM 6 Beds 4 Baths 3,141 SqFt$2,750,000Open Sat 1PM-4PM
- 1/14 14 1 Bed 1 Bath 875 SqFt$580,000Open Sun 11AM-2PM 1 Bed 1 Bath 875 SqFt$580,000Open Sun 11AM-2PM
- 1/24 24 3 Beds 2 Baths 1,143 SqFt$1,449,000Open Sun 1PM-4PM 3 Beds 2 Baths 1,143 SqFt$1,449,000Open Sun 1PM-4PM1742 Del Paso AVE, San Jose, CA 95124Listed by Coldwell Banker Select Real Estate Single Family Home   
- 1/58 58 2 Beds 2 Baths 1,440 SqFt$279,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,440 SqFt$279,000Open Sat 11AM-1PM
- 1/37 37 3 Beds 2 Baths 1,344 SqFt$355,000Open Sat 4PM-5PM 3 Beds 2 Baths 1,344 SqFt$355,000Open Sat 4PM-5PM
- 1/20 20 3 Beds 2 Baths 933 SqFt$830,000Open Sat 1PM-4PM 3 Beds 2 Baths 933 SqFt$830,000Open Sat 1PM-4PM
- 1/43 43 5 Beds 3 Baths 2,347 SqFt$1,650,000Pending 5 Beds 3 Baths 2,347 SqFt$1,650,000Pending
- 1/38 38 3 Beds 3 Baths 1,717 SqFt$1,100,000Pending 3 Beds 3 Baths 1,717 SqFt$1,100,000Pending
- 1/55 55 2 Beds 2 Baths 1,600 SqFt$398,000New 2 Beds 2 Baths 1,600 SqFt$398,000New
- 1/25 25 4 Beds 2 Baths 1,408 SqFt$1,200,000Pending 4 Beds 2 Baths 1,408 SqFt$1,200,000Pending
- 1/46 46 4 Beds 2 Baths 1,554 SqFt$1,389,000Pending 4 Beds 2 Baths 1,554 SqFt$1,389,000Pending
 2 Beds 2 Baths 789 SqFt$750,000Pending 2 Beds 2 Baths 789 SqFt$750,000Pending
- 1/17 17 3 Beds 4 Baths 1,671 SqFt$1,090,000Pending 3 Beds 4 Baths 1,671 SqFt$1,090,000Pending
- 1/21 21 2 Beds 2 Baths 1,054 SqFt$549,000Price Dropped by $10K 2 Beds 2 Baths 1,054 SqFt$549,000Price Dropped by $10K
- 1/60 60 4 Beds 3 Baths 2,946 SqFt$1,899,999Active 4 Beds 3 Baths 2,946 SqFt$1,899,999Active2708 Glen Ferguson Cir, San Jose, CA 95148Listed by Mission Realty & Finance, Inc. Single Family Home   
- 1/41 41 3 Beds 3 Baths 1,713 SqFt$1,100,000Pending 3 Beds 3 Baths 1,713 SqFt$1,100,000Pending
- 1/19 19 2 Beds 1 Bath 903 SqFt$498,000Pending 2 Beds 1 Bath 903 SqFt$498,000Pending
- 1/23 23 4 Beds 2 Baths 2,084 SqFt$1,799,000Price Dropped by $50K 4 Beds 2 Baths 2,084 SqFt$1,799,000Price Dropped by $50K
- 1/34 34 2 Beds 2 Baths 1,223 SqFt$495,000Price Dropped by $24K 2 Beds 2 Baths 1,223 SqFt$495,000Price Dropped by $24K
- 1/8 8 1 Bed 1 Bath 374 SqFt$139,990Active 1 Bed 1 Bath 374 SqFt$139,990Active
- 1/12 12 1 Bed 1 Bath 330 SqFt$139,990Pending 1 Bed 1 Bath 330 SqFt$139,990Pending
- 1/13 13 2 Beds 1 Bath 810 SqFt$469,500Pending 2 Beds 1 Bath 810 SqFt$469,500Pending
- 1/16 16 1 Bed 1 Bath 790 SqFt$645,000Price Dropped by $4K 1 Bed 1 Bath 790 SqFt$645,000Price Dropped by $4K

