Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 4 Baths 3,139 SqFt$1,050,000Open Sun 2PM-4PM
- 1/43 434 Beds 3 Baths 2,178 SqFt$799,999Open Sun 1PM-4PM
- 1/51 514 Beds 3 Baths 1,567 SqFt$629,999Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,165 SqFt$595,000Open Sun 1PM-3PM
- 1/22 224 Beds 3 Baths 2,802 SqFt$869,950Open Sun 12PM-4PM
- 1/33 333 Beds 3 Baths 2,044 SqFt$799,950Open 8/2 11AM-1PM
- 1/54 544 Beds 3 Baths 2,002 SqFt$862,500Open Sun 1PM-4PM
- 1/8 81 Bed 1 Bath 612 SqFt$175,000Open 8/2 10AM-12PM
- 1/42 423 Beds 2 Baths 1,306 SqFt$589,900Open Sun 12PM-3PM
- 1/38 383 Beds 2 Baths 1,328 SqFt$477,000Open Sun 11AM-1PM
- 1/42 424 Beds 2 Baths 1,683 SqFt$642,999Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,572 SqFt$425,000Open Sun 11AM-2PM
- 1/37 373 Beds 2 Baths 1,434 SqFt$599,999Open Sun 1PM-4PM
- 1/35 354 Beds 3 Baths 2,466 SqFt$885,000Open 8/2 11AM-2PM
- 1/66 664 Beds 3 Baths 3,262 SqFt$875,000Open Sun 11AM-1PM
- 1/60 603 Beds 3 Baths 1,957 SqFt$829,900Open Sun 11AM-4PM
- 1/31 313 Beds 3 Baths 2,545 SqFt$599,500Open 8/2 12PM-2PM
- 1/37 373 Beds 2 Baths 1,508 SqFt$575,000Open Sun 2PM-4PM
- 1/55 553 Beds 2 Baths 1,758 SqFt$649,999Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,651 SqFt$499,995Open 8/2 12PM-2PM
- 1/40 403 Beds 2 Baths 1,400 SqFt$598,000Open Sun 1PM-4PM
- 1/32 324 Beds 3 Baths 1,506 SqFt$574,500Open Sun 11AM-2PM
- 1/70 705 Beds 4 Baths 3,396 SqFt$945,000Open Sun 11AM-2PM
- 1/40 403 Beds 2 Baths 1,411 SqFt$449,000Open 8/2 11AM-2PM
4114 Crown AVE, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home