Filters Reset
Save Search (1)
Save your search to get Alerts
5K Properties
4,954 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 2,382 SqFt$769,000Active
- 1/34 343 Beds 2 Baths 1,755 SqFt$759,000Open 8/3 2PM-4PM
- 1/30 304 Beds 2 Baths 1,482 SqFt$595,000Open 8/3 11AM-2PM
- 1/72 724 Beds 3 Baths 2,521 SqFt$819,000Open 8/3 1PM-4PM
- 1/60 604 Beds 2 Baths 1,563 SqFt$579,999Open 8/3 3PM-5PM
- 1/35 354 Beds 2 Baths 1,659 SqFt$560,000Open Sat 1PM-4PM
- 1/29 293 Beds 3 Baths 1,497 SqFt$395,000Open 8/3 12PM-4PM
- 1/71 713 Beds 2 Baths 1,953 SqFt$699,000Open Sat 12PM-2PM
11357 Sutters Mill CIR, Gold River, CA 95670
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/47 473 Beds 2 Baths 1,686 SqFt$458,000Open 8/3 11AM-1:30PM
- 1/38 384 Beds 3 Baths 2,030 SqFt$724,888Open 8/3 1PM-4PM
- 1/39 394 Beds 3 Baths 1,915 SqFt$550,000Open 8/3 3:30PM-5:30PM
- 1/37 373 Beds 2 Baths 1,964 SqFt$625,000Open 8/3 10AM-12PM
- 1/36 363 Beds 2 Baths 1,811 SqFt$599,999Open 8/3 12PM-2PM
- 1/7 73 Beds 2 Baths 1,248 SqFt$319,000Open 8/3 11AM-2PM
- 1/29 294 Beds 3 Baths 3,200 SqFt$1,975,000Open 8/3 1PM-4PM
- 1/53 534 Beds 3 Baths 2,059 SqFt$649,000Open 8/3 12PM-3PM
5606 Laguna Quail WAY, Elk Grove, CA 95758
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/38 384 Beds 2 Baths 1,596 SqFt$590,000Open 8/3 1PM-4PM
- 1/60 602 Beds 1 Bath 1,602 SqFt$775,000Open 8/3 2PM-4PM
- 1/71 714 Beds 3 Baths 2,895 SqFt$1,895,000Open 8/3 12PM-3PM
- 1/44 443 Beds 1 Bath 1,164 SqFt$549,000Open 8/3 2PM-4PM
- 1/56 564 Beds 2 Baths 1,478 SqFt$365,000Open 8/3 12PM-3PM
- 1/34 345 Beds 3 Baths 2,555 SqFt$829,000Open 8/3 12PM-2PM
- 1/55 553 Beds 2 Baths 1,801 SqFt$600,000Open 8/3 12PM-3PM
- 1/47 473 Beds 2 Baths 2,153 SqFt$599,000Open 8/3 12PM-3PM