Filters Reset
  Save Search (1) 
   Save your search to get Alerts
89 Properties
 89 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D
3 Beds 3 Baths 2,402 SqFt$719,000Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,666 SqFt$489,000Price Dropped by $10K - 1/4 4
2 Beds 1 Bath 932 SqFt$220,000Pending - 1/40 40
4 Beds 3 Baths 2,963 SqFt$649,999New 
3 Beds 3 Baths 1,856 SqFt$489,000New- 1/36 36
4 Beds 2 Baths 1,232 SqFt$389,900Active - 1/42 42
4 Beds 3 Baths 2,479 SqFt$629,000Active - 1/25 25
4 Beds 3 Baths 1,857 SqFt$549,900Active - 1/14 14
3 Beds 2 Baths 1,268 SqFt$400,000Pending - 1/52 52
3 Beds 3 Baths 1,779 SqFt$675,000Price Dropped by $15K - 1/41 41
3 Beds 2 Baths 1,143 SqFt$480,000Pending - 1/46 46
4 Beds 3 Baths 2,758 SqFt$649,900Price Dropped by $9K - 1/36 36
4 Beds 3 Baths 1,997 SqFt$499,900Active - 1/69 69
3 Beds 2 Baths 1,428 SqFt$529,000Contingent - 1/38 38
4 Beds 3 Baths 2,158 SqFt$765,000Price Dropped by $34K - 1/20 20
4 Beds 3 Baths 1,985 SqFt$564,990Pending2046 Portside DR, Riverbank, CA 95367
Listed by KB HOME Sales-Northern California Inc
Single Family Home
    - 1/18 18
3 Beds 1 Bath 1,062 SqFt$369,000Pending - 1/57 57
5 Beds 4 Baths 2,784 SqFt$589,900Active - 1/38 38
3 Beds 2 Baths 1,568 SqFt$450,000Price Dropped by $10K - 1/49 49
4 Beds 2 Baths 2,470 SqFt$825,000Contingent - 1/28 28
3 Beds 2 Baths 1,310 SqFt$419,999Active - 1/22 22
3 Beds 2 Baths 1,512 SqFt$165,000Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 2,562 SqFt$585,000Active - 1/87 87
4 Beds 2 Baths 2,691 SqFt$750,000Price Dropped by $25K 

