Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
1 Bed 1 Bath 560 SqFt$165,000New - 1/55 55
3 Beds 2 Baths 1,593 SqFt$505,000New - 1/6 6
1 Bed 1 Bath 560 SqFt$120,000Pending - 1/11 11
2 Beds 1 Bath 900 SqFt$249,999New - 1/69 69
3 Beds 2 Baths 1,832 SqFt$570,000New - 1/18 18
2 Beds 1 Bath 760 SqFt$160,000Pending - 1/41 41
3 Beds 2 Baths 1,653 SqFt$452,600Active - 1/26 26
4 Beds 3 Baths 2,194 SqFt$495,000Active - 1/15 15
4 Beds 4 Baths 3,328 SqFt$799,500Price Dropped by $25K - 1/19 19
1 Bed 1 Bath 560 SqFt$1,700Active - 1/41 41
4 Beds 3 Baths 2,201 SqFt$507,950Price Dropped by $12K - 1/49 49
3 Beds 3 Baths 2,507 SqFt$709,000Pending
4 Beds 2 Baths 1,424 SqFt$329,000Pending- 1/54 54
4 Beds 3 Baths 2,057 SqFt$479,950Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,582 SqFt$444,900Pending - 1/13 13
3 Beds 3 Baths 1,820 SqFt$499,000Pending - 1/16 16
3 Beds 2 Baths 1,662 SqFt$425,000Hold - 1/37 37
3 Beds 2 Baths 1,214 SqFt$479,997Price Dropped by $4K - 1/14 14
2 Beds 1 Bath 900 SqFt$254,999Active - 1/25 25
2 Beds 1 Bath 900 SqFt$219,000Pending - 1/96 96
4 Beds 4 Baths 3,280 SqFt$1,990,000Price Dropped by $160K - 1/34 34
3 Beds 2 Baths 1,409 SqFt$439,950Pending2618 Buttonwillow AVE, Stockton, CA 95207
Listed by Kietzke&Kramer Properties Inc.
Single Family Home
- 1/29 29
2 Beds 1 Bath 900 SqFt$252,500Active - 1/9 9
2 Beds 1 Bath 900 SqFt$199,000Hold

