Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,084 SqFt$425,000Open Sun 12PM-3PM
- 1/60 604 Beds 3 Baths 2,182 SqFt$599,999Open Sun 1PM-3PM
- 1/93 935 Beds 5 Baths 4,946 SqFt$1,275,000Open Sun 1PM-3PM
- 1/43 434 Beds 3 Baths 2,519 SqFt$715,000Open Sun 12PM-2PM
- 1/26 264 Beds 3 Baths 2,746 SqFt$945,000Open 9/6 1PM-3PM
- 1/41 413 Beds 3 Baths 2,560 SqFt$675,000Open 9/6 2PM-4PM
- 1/41 414 Beds 4 Baths 2,382 SqFt$559,000Open 9/6 11AM-1PM
- 1/43 435 Beds 3 Baths 2,837 SqFt$790,800Open Sun 11AM-2PM
- 1/25 253 Beds 3 Baths 2,558 SqFt$686,030Open Sun 11AM-2PM
- 1/18 183 Beds 2 Baths 1,953 SqFt$605,000Open Sun 11AM-2PM
- 1/27 273 Beds 2 Baths 1,448 SqFt$525,999Open Sat 2PM-4:30PM
- 3D3 Beds 2 Baths 1,512 SqFt$415,000Open Sun 1PM-3PM
- 1/55 553 Beds 2 Baths 1,715 SqFt$499,900Open 9/6 11:30AM-2PM
- 1/38 384 Beds 3 Baths 2,836 SqFt$589,000Open 9/6 12:30PM-2:30PM
- 1/22 222 Beds 1 Bath 1,034 SqFt$349,990Open 9/6 11AM-1PM
- 1/18 185 Beds 5 Baths 5,581 SqFt$2,749,000New
- 1/52 523 Beds 1 Bath 1,397 SqFt$425,000New
- 1/12 123 Beds 1 Bath 1,442 SqFt$626,500New
- 1/22 223 Beds 2 Baths 1,238 SqFt$415,000New
- 1/34 344 Beds 3 Baths 3,394 SqFt$1,089,900New
9900 Poppy Hills DR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/40 404 Beds 3 Baths 2,709 SqFt$695,000Hold
- 1/15 152 Beds 1 Bath 858 SqFt$389,000New
- 1/84 845 Beds 4 Baths 3,326 SqFt$1,299,900New
- 1/13 131 Bed 1 Bath 760 SqFt$55,000Price Dropped by $7K