Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 734 Beds 4 Baths 2,130 SqFt$1,390,000Open Sun 10AM-1PM
8603 Angeli LN, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/27 274 Beds 3 Baths 1,760 SqFt$749,000New
- 1/38 386 Beds 7 Baths 5,654 SqFt$2,295,000New
- 1/98 984 Beds 4 Baths 3,942 SqFt$1,499,000New
- 1/45 454 Beds 5 Baths 4,490 SqFt$3,149,500New
- 1/68 684 Beds 4 Baths 2,818 SqFt$1,890,000Active
- 3D4 Beds 2 Baths 1,975 SqFt$699,900Contingent
- 1/36 362 Beds 2 Baths 1,217 SqFt$429,999Active
- 1/40 405 Beds 5 Baths 4,486 SqFt$1,875,000Active
9605 Old Quarry CT, Loomis, CA 95650
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/87 875 Beds 4 Baths 6,607 SqFt$3,250,000Active
- 1/57 572 Beds 2 Baths 1,200 SqFt$635,000Active
- 1/80 804 Beds 3 Baths 2,349 SqFt$1,399,000Active
- 1/62 625 Beds 6 Baths 5,023 SqFt$2,850,000Pending
- 1/28 284 Beds 4 Baths 2,630 SqFt$725,000Active
- 1/94 944 Beds 3 Baths 1,880 SqFt$1,174,900Active
- 1/28 283 Beds 2 Baths 1,266 SqFt$214,900Price Dropped by $5K
- 1/59 594 Beds 2 Baths 1,614 SqFt$725,000Pending
- 1/36 362 Beds 2 Baths 1,275 SqFt$199,000Active
- 1/99 995 Beds 8 Baths 10,273 SqFt$4,625,000Active
5001 Auburn Folsom RD, Loomis, CA 95650
Listed by Mimi Nassif Luxury Estates, Inc.
Single Family Home
- 1/98 984 Beds 6 Baths 5,548 SqFt$6,795,000Active
8140 Brookhollow CT, Loomis, CA 95650
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,426 SqFt$635,000Contingent
- 1/86 863 Beds 3 Baths 1,954 SqFt$1,125,000Active
- 1/33 332 Beds 2 Baths 1,200 SqFt$169,000Pending
- 3D3 Beds 3 Baths 1,465 SqFt$439,900Price Dropped by $5K