Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 982 SqFt$649,999Open 8/2 12PM-3PM
- 3D3 Beds 2 Baths 1,655 SqFt$1,125,000Open 8/10 1PM-4PM
- 1/24 244 Beds 3 Baths 2,341 SqFt$1,849,000New
- 1/31 313 Beds 2 Baths 1,683 SqFt$1,200,000Active
343 Anna Maria ST, Livermore, CA 94550
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/32 323 Beds 1 Bath 1,545 SqFt$970,000Pending
- 1/15 152 Beds 2 Baths 672 SqFt$189,000Active
- 1/36 364 Beds 2 Baths 2,502 SqFt$999,999Active
- 1/46 463 Beds 3 Baths 2,050 SqFt$1,469,000Price Dropped by $50K
- 1/38 382 Beds 1 Bath 884 SqFt$849,000Active
- 1/22 223 Beds 2 Baths 1,776 SqFt$1,154,900Pending
- 1/33 332 Beds 3 Baths 1,276 SqFt$794,997Price Dropped by $5K
- 3D3 Beds 2 Baths 1,174 SqFt$899,000Active
- 1/2 224.54 Acres$2,500,000New
- 1/12 124,356 Sqft Lot$649,950New
- 1/26 2647.9 Acres$3,500,000Active
- 1/4 40.55 Acres$1,370,000Pending