Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 1,222 SqFt$399,900New - 1/47 47
3 Beds 2 Baths 1,550 SqFt$449,000New - 1/24 24
2 Beds 2 Baths 815 SqFt$299,000Pending - 1/50 50
4 Beds 3 Baths 2,248 SqFt$515,000Active - 1/33 33
3 Beds 2 Baths 1,535 SqFt$435,000Pending - 1/27 27
3 Beds 3 Baths 2,002 SqFt$525,000Active - 1/21 21
3 Beds 2 Baths 1,431 SqFt$445,000Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,479 SqFt$420,000Pending - 1/56 56
2 Beds 2 Baths 1,321 SqFt$380,000Price Dropped by $5K7348 Lighthouse DR, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/23 23
3 Beds 2 Baths 1,430 SqFt$438,888Pending - 1/36 36
4 Beds 2 Baths 1,723 SqFt$424,900Pending - 1/18 18
3 Beds 2 Baths 1,542 SqFt$470,000Pending - 1/43 43
3 Beds 2 Baths 1,370 SqFt$424,999Pending

