Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 87
5 Beds 4 Baths 3,998 SqFt$1,799,988Open Sat 11AM-3PM - 1/46 46
3 Beds 2 Baths 1,186 SqFt$399,000Open Sat 10AM-2PM - 1/22 22
2 Beds 3 Baths 1,782 SqFt$449,000Open Fri 11AM-2PM - 3D
5 Beds 3 Baths 2,175 SqFt$530,000Open Sun 12PM-4PM - 1/9 9
2 Beds 1 Bath 800 SqFt$54,500Open Fri 1PM-4PM - 1/22 22
3 Beds 2 Baths 1,542 SqFt$309,999New - 1/34 34
5 Beds 3 Baths 3,113 SqFt$615,000New - 1/38 38
3 Beds 2 Baths 2,574 SqFt$248,500New - 1/18 18
3 Beds 2 Baths 1,182 SqFt$364,900New - 1/39 39
3 Beds 2 Baths 1,304 SqFt$269,000New - 1/53 53
3 Beds 2 Baths 1,440 SqFt$549,000New - 1/9 9
2 Beds 1 Bath 616 SqFt$79,990New - 1/36 36
3 Beds 2 Baths 1,716 SqFt$299,000Pending - 1/18 18
3 Beds 3 Baths 1,711 SqFt$550,000Active - 3D
3 Beds 2 Baths 1,748 SqFt$370,000Active - 1/24 24
3 Beds 1 Bath 940 SqFt$392,000Active - 1/73 73
4 Beds 1 Bath 2,000 SqFt$440,000Active - 1/40 40
3 Beds 2 Baths 1,945 SqFt$465,000Active5244 Gold Spring CT, Oroville, CA 95966
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/39 39
2 Beds 1 Bath 1,030 SqFt$320,000Active - 1/35 35
3 Beds 2 Baths 1,781 SqFt$475,000Active - 1/6 6
2 Beds 2 Baths 1,296 SqFt$260,000Active - 1/36 36
3 Beds 2 Baths 1,396 SqFt$339,999Active - 1/46 46
3 Beds 2 Baths 1,486 SqFt$449,000Active - 1/8 8
4 Beds 2 Baths 1,535 SqFt$425,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14

