Filters Reset
  Save Search (1) 
   Save your search to get Alerts
10 Properties
 10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  5 Beds 4 Baths 3,153 SqFt$788,467Active 5 Beds 4 Baths 3,153 SqFt$788,467Active
 4 Beds 3 Baths 2,047 SqFt$654,000Price Dropped by $3K 4 Beds 3 Baths 2,047 SqFt$654,000Price Dropped by $3K
 5 Beds 4 Baths 3,153 SqFt$791,271Active 5 Beds 4 Baths 3,153 SqFt$791,271Active
 4 Beds 3 Baths 2,168 SqFt$674,486Active 4 Beds 3 Baths 2,168 SqFt$674,486Active
 4 Beds 3 Baths 2,484 SqFt$744,503Active 4 Beds 3 Baths 2,484 SqFt$744,503Active
 5 Beds 4 Baths 3,153 SqFt$763,823Pending 5 Beds 4 Baths 3,153 SqFt$763,823Pending
 5 Beds 3 Baths 2,833 SqFt$749,000Price Dropped by $3K 5 Beds 3 Baths 2,833 SqFt$749,000Price Dropped by $3K
 4 Beds 3 Baths 2,047 SqFt$647,695Pending 4 Beds 3 Baths 2,047 SqFt$647,695Pending
 4 Beds 3 Baths 2,168 SqFt$644,685Active 4 Beds 3 Baths 2,168 SqFt$644,685Active
 4 Beds 3 Baths 2,484 SqFt$681,929Active 4 Beds 3 Baths 2,484 SqFt$681,929Active


