Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 1 Bath 1,051 SqFt$998,000Open Sat 10:30AM-12:30PM - 1/24 24
4 Beds 3 Baths 1,939 SqFt$1,650,000Open Sat 1PM-4PM - 1/47 47
2 Beds 1 Bath 833 SqFt$399,000Open Sat 12PM-3PM - 1/76 76
4 Beds 3 Baths 2,377 SqFt$1,699,800Open Sat 1PM-4PM - 1/57 57
4 Beds 3 Baths 2,142 SqFt$1,395,000Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,137 SqFt$1,356,000Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 1,918 SqFt$1,888,888Open Sat 1PM-4PM - 1/53 53
3 Beds 3 Baths 1,685 SqFt$1,995,000Open Sat 12PM-3PM - 1/27 27
3 Beds 1 Bath 1,013 SqFt$630,000Open Sat 11AM-2PM - 1/31 31
3 Beds 1 Bath 1,530 SqFt$999,888Open Sat 10AM-12PM - 1/38 38
5 Beds 3 Baths 2,546 SqFt$2,338,000Open Sat 1PM-4PM - 1/62 62
5 Beds 3 Baths 2,422 SqFt$1,999,000Open Sat 2PM-4PM - 1/48 48
2 Beds 3 Baths 1,075 SqFt$628,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,394 SqFt$1,895,000Open Sun 1PM-2:30PM - 1/12 12
2 Beds 1 Bath 1,164 SqFt$1,000,000Pending - 1/26 26
1 Bed 1 Bath 674 SqFt$280,000New - 1/37 37
5 Beds 2 Baths 1,490 SqFt$695,000New - 1/18 18
1 Bed 1 Bath 805 SqFt$499,000New - 1/47 47
3 Beds 2 Baths 1,270 SqFt$599,900New - 1/12 12
2 Beds 1 Bath 1,300 SqFt$799,000New - 1/33 33
3 Beds 2 Baths 1,626 SqFt$799,000New - 1/24 24
6 Beds 5 Baths 2,572 SqFt$2,955,000New - 1/2 2
5 Beds 3 Baths 2,054 SqFt$1,300,000Price Dropped by $150K4550 Ellen WAY, Union City, CA 94587
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/10 10
2 Beds 1 Bath 800 SqFt$2,200Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

