Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available In 95757
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 2 Baths 1,261 SqFt$549,000Open Sat 11AM-2PM
- 1/29 294 Beds 3 Baths 2,720 SqFt$780,000Open Sun 11AM-2PM
- 1/50 503 Beds 3 Baths 2,220 SqFt$749,999Open Sat 12PM-4PM
- 3 Beds 3 Baths 1,492 SqFt$3,359Active
- 3 Beds 3 Baths 1,492 SqFt$3,339Pending
- 3 Beds 3 Baths 1,492 SqFt$3,319Pending
- 3 Beds 3 Baths 1,449 SqFt$3,309Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,492 SqFt$3,279Pending
- 3 Beds 3 Baths 1,449 SqFt$3,249Pending
- 3 Beds 3 Baths 1,322 SqFt$3,149Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,016 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,839Pending
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,839New
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,819Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 2 Beds 3 Baths 1,012 SqFt$2,799Pending
- 1/45 454 Beds 3 Baths 2,110 SqFt$659,000New
10409 Charles Morris WAY, Elk Grove, CA 95757
Listed by Statewide Realty & Mortgage
Single Family Home
- 1/59 595 Beds 3 Baths 2,949 SqFt$779,000New
- 1/55 555 Beds 3 Baths 3,278 SqFt$688,000New