Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 95363
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 2 Baths 1,130 SqFt$419,900Open Fri 5PM-7PM - 1/18 18
3 Beds 2 Baths 1,000 SqFt$415,000Open Sat 9:30AM-12PM - 1/16 16
4 Beds 3 Baths 1,898 SqFt$519,965Open Fri 11AM-4PM - 1/16 16
3 Beds 3 Baths 1,802 SqFt$355,000Open Sat 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,348 SqFt$1,199,900Open Sun 12PM-3PM - 1/3 3
3 Beds 2 Baths 2,102 SqFt$492,990New925 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,932 SqFt$369,999New - 1/41 41
5 Beds 3 Baths 3,500 SqFt$605,000New - 1/4 4
3 Beds 2 Baths 1,327 SqFt$439,500New - 1/43 43
5 Beds 4 Baths 3,835 SqFt$649,900Active - 1/26 26
2 Beds 1 Bath 696 SqFt$317,000Active - 1/33 33
4 Beds 3 Baths 2,599 SqFt$595,000Active - 3D
3 Beds 2 Baths 1,237 SqFt$415,000Pending534 Lola LN, Patterson, CA 95363
Listed by Rabbit Realty & Equity Investments, Inc.
Single Family Home
- 1/79 79
5 Beds 6 Baths 4,781 SqFt$2,995,000Active618 Elfers Rd, Patterson, CA 95363
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,773 SqFt$419,995Active - 1/57 57
6 Beds 5 Baths 3,260 SqFt$599,999Active - 1/34 34
3 Beds 3 Baths 1,775 SqFt$372,000Active - 1/27 27
3 Beds 2 Baths 1,284 SqFt$444,900Active - 1/36 36
2 Beds 2 Baths 1,344 SqFt$139,000Price Dropped by $20K - 1/35 35
5 Beds 3 Baths 3,011 SqFt$549,999Active - 1/16 16
4 Beds 3 Baths 1,898 SqFt$499,490Price Dropped by $5K - 1/66 66
4 Beds 3 Baths 1,868 SqFt$535,000Active - 3D
3 Beds 2 Baths 2,168 SqFt$519,000Active - 1/27 27
2 Beds 1 Bath 979 SqFt$329,000Pending
- 1
- 2
- 3
- 4
- 5

