Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 95207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
3 Beds 2 Baths 1,224 SqFt$415,000Open Sat 1PM-4PM - 1/22 22
2 Beds 1 Bath 909 SqFt$275,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 995 SqFt$225,000Open Sun 11AM-2PM - 1/16 16
4 Beds 2 Baths 1,922 SqFt$560,000Open Fri 4:30PM-6:30PM - 1/21 21
3 Beds 3 Baths 1,828 SqFt$375,000New - 1/11 11
3 Beds 1 Bath 1,200 SqFt$299,900New - 1/29 29
3 Beds 2 Baths 1,483 SqFt$249,000New
3 Beds 2 Baths 1,902 SqFt$450,000New- 1/25 25
2 Beds 1 Bath 795 SqFt$157,800New - 1/30 30
4 Beds 2 Baths 1,648 SqFt$499,000New - 3D
3 Beds 2 Baths 1,116 SqFt$220,000New - 1/47 47
3 Beds 3 Baths 2,006 SqFt$598,700New - 1/16 16
2 Beds 1 Bath 1,056 SqFt$359,900New - 1/52 52
4 Beds 2 Baths 1,513 SqFt$399,000Pending - 1/27 27
3 Beds 3 Baths 2,718 SqFt$572,500New - 1/39 39
3 Beds 2 Baths 2,185 SqFt$549,000New - 1/33 33
3 Beds 2 Baths 1,408 SqFt$457,000Active
2 Beds 1 Bath 900 SqFt$219,999Contingent- 1/41 41
3 Beds 2 Baths 1,951 SqFt$349,900Active - 1/32 32
3 Beds 2 Baths 1,447 SqFt$475,000Active2727 Buttonwillow AVE, Stockton, CA 95207
Listed by Keller Williams Central Valley
Single Family Home
- 1/18 18
2 Beds 1 Bath 795 SqFt$115,000Active - 1/93 93
4 Beds 3 Baths 3,998 SqFt$1,500,000Active - 1/40 40
2 Beds 2 Baths 1,691 SqFt$490,000Pending - 1/47 47
3 Beds 2 Baths 1,158 SqFt$430,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7

